MonetaryAmount
A monetary value or range. This type can be used to describe an amount of money such as $50 USD, or a range as in describing a bank account being suitable for a balance between £1,000 and £1,000,000 GBP, or the value of a salary, etc. It is recommended to use PriceSpecification Types to describe the price of an Offer, Invoice, etc.
Subclass of:
StructuredValue
Properties from MonetaryAmount
Property | Expected Type | Description |
---|---|---|
currency | Text | The currency in which the monetary amount is expressed. Use standard formats: ISO 4217 currency format, e.g. "USD"; Ticker symbol for cryptocurrencies, e.g. "BTC"; well known names for Local Exchange Trading Systems (LETS) and other currency types, e.g. "Ithaca HOUR". |
maxValue | Number | The upper value of some characteristic or property. |
minValue | Number | The lower value of some characteristic or property. |
validFrom | Date, DateTime | The date when the item becomes valid. |
validThrough | Date, DateTime | The date after when the item is not valid. For example the end of an offer, salary period, or a period of opening hours. |
value | Text, Number, Boolean, StructuredValue | The value of a QuantitativeValue (including Observation) or property value node. * For QuantitativeValue and MonetaryAmount, the recommended type for values is 'Number'. * For PropertyValue, it can be 'Text', 'Number', 'Boolean', or 'StructuredValue'. * Use values from 0123456789 (Unicode 'DIGIT ZERO' (U+0030) to 'DIGIT NINE' (U+0039)) rather than superficially similar Unicode symbols. * Use '.' (Unicode 'FULL STOP' (U+002E)) rather than ',' to indicate a decimal point. Avoid using these symbols as a readability separator. |
Properties from Thing
Property | Expected Type | Description |
---|---|---|
additionalType | Text, URL | An additional type for the item, typically used for adding more specific types from external vocabularies in microdata syntax. This is a relationship between something and a class that the thing is in. Typically the value is a URI-identified RDF class, and in this case corresponds to the use of rdf:type in RDF. Text values can be used sparingly, for cases where useful information can be added without their being an appropriate schema to reference. In the case of text values, the class label should follow the schema.org style guide. |
alternateName | Text | An alias for the item. |
description | TextObject, Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, similar items. Information from other properties (in particular, name) may be necessary for the description to be useful for disambiguation. |
identifier | PropertyValue, URL, Text | The identifier property represents any kind of identifier for any kind of Thing, such as ISBNs, GTIN codes, UUIDs etc. Schema.org provides dedicated properties for representing many of these, either as textual strings or as URL (URI) links. See background notes for more details. |
image | ImageObject, URL | An image of the item. This can be a URL or a fully described ImageObject. |
mainEntityOfPage | URL, CreativeWork | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. See background notes for details. |
name | Text | The name of the item. |
potentialAction | Action | Indicates a potential Action, which describes an idealized action in which this thing would play an 'object' role. |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the item's Wikipedia page, Wikidata entry, or official website. |
subjectOf | CreativeWork, Event | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
Instances of MonetaryAmount may appear as a value for the following properties
Property | On Types | Description |
---|---|---|
accountMinimumInflow | BankAccount | A minimum amount that has to be paid in every month. |
accountOverdraftLimit | BankAccount | An overdraft is an extension of credit from a lending institution when an account reaches zero. An overdraft allows the individual to continue withdrawing money even if the account has no funds in it. Basically the bank allows people to borrow a set amount of money. |
baseSalary | EmployeeRole, JobPosting | The base salary of the job or of an employee in an EmployeeRole. |
customerRemorseReturnShippingFeesAmount | MerchantReturnPolicy | The amount of shipping costs if a product is returned due to customer remorse. Applicable when property customerRemorseReturnFees equals ReturnShippingFees. |
earlyPrepaymentPenalty | RepaymentSpecification | The amount to be paid as a penalty in the event of early payment of the loan. |
estimatedCost | HowToSupply, HowTo | The estimated cost of the supply or supplies consumed when performing instructions. |
estimatedSalary | Occupation, JobPosting | An estimated salary for a job posting or occupation, based on a variety of variables including, but not limited to industry, job title, and location. Estimated salaries are often computed by outside organizations rather than the hiring organization, who may not have committed to the estimated value. |
exchangeRateSpread | ExchangeRateSpecification | The difference between the price at which a broker or other intermediary buys and sells foreign currency. |
freeShippingThreshold | ShippingRateSettings | A monetary value above (or at) which the shipping rate becomes free. Intended to be used via an OfferShippingDetails with shippingSettingsLink matching this ShippingRateSettings. |
hasTierRequirement | MemberProgramTier | A requirement for a user to join a membership tier, for example: a CreditCard if the tier requires sign up for a credit card, A UnitPriceSpecification if the user is required to pay a (periodic) fee, or a MonetaryAmount if the user needs to spend a minimum amount to join the tier. If a tier is free to join then this property does not need to be specified. |
incomeLimit | FinancialIncentive | Optional. Income limit for which the incentive is applicable for.
If MonetaryAmount is specified, this should be based on annualized income (e.g. if an incentive is limited to those making <$114,000 annually): @type Use Text for incentives that are limited based on other criteria, for example if an incentive is only available to recipients making 120% of the median poverty income in their area. |
loanMortgageMandateAmount | MortgageLoan | Amount of mortgage mandate that can be converted into a proper mortgage at a later stage. |
loanPaymentAmount | RepaymentSpecification | The amount of money to pay in a single payment. |
monthlyMinimumRepaymentAmount | PaymentCard | The minimum payment is the lowest amount of money that one is required to pay on a credit card statement each month. |
netWorth | Person | The total financial value of the person as calculated by subtracting the total value of liabilities from the total value of assets. |
orderValue | ShippingConditions | Minimum and maximum order value for which these shipping conditions are valid. |
restockingFee | MerchantReturnPolicySeasonalOverride, MerchantReturnPolicy | Use MonetaryAmount to specify a fixed restocking fee for product returns, or use Number to specify a percentage of the product price paid by the customer. |
returnShippingFeesAmount | MerchantReturnPolicySeasonalOverride, MerchantReturnPolicy | Amount of shipping costs for product returns (for any reason). Applicable when property returnFees equals ReturnShippingFees. |
totalPaymentDue | Invoice | The total amount due. |