GeospatialGeometry
(Eventually to be defined as) a supertype of GeoShape designed to accommodate definitions from Geo-Spatial best practices.
Subclass of:
Intangible
Properties from GeospatialGeometry
Property | Expected Type | Description |
---|---|---|
geoContains | Place, GeospatialGeometry | Represents a relationship between two geometries (or the places they represent), relating a containing geometry to a contained geometry. "a contains b iff no points of b lie in the exterior of a, and at least one point of the interior of b lies in the interior of a". As defined in DE-9IM. |
geoCoveredBy | GeospatialGeometry, Place | Represents a relationship between two geometries (or the places they represent), relating a geometry to another that covers it. As defined in DE-9IM. |
geoCovers | GeospatialGeometry, Place | Represents a relationship between two geometries (or the places they represent), relating a covering geometry to a covered geometry. "Every point of b is a point of (the interior or boundary of) a". As defined in DE-9IM. |
geoCrosses | GeospatialGeometry, Place | Represents a relationship between two geometries (or the places they represent), relating a geometry to another that crosses it: "a crosses b: they have some but not all interior points in common, and the dimension of the intersection is less than that of at least one of them". As defined in DE-9IM. |
geoDisjoint | Place, GeospatialGeometry | Represents spatial relations in which two geometries (or the places they represent) are topologically disjoint: "they have no point in common. They form a set of disconnected geometries." (A symmetric relationship, as defined in DE-9IM.) |
geoEquals | Place, GeospatialGeometry | Represents spatial relations in which two geometries (or the places they represent) are topologically equal, as defined in DE-9IM. "Two geometries are topologically equal if their interiors intersect and no part of the interior or boundary of one geometry intersects the exterior of the other" (a symmetric relationship). |
geoIntersects | GeospatialGeometry, Place | Represents spatial relations in which two geometries (or the places they represent) have at least one point in common. As defined in DE-9IM. |
geoOverlaps | GeospatialGeometry, Place | Represents a relationship between two geometries (or the places they represent), relating a geometry to another that geospatially overlaps it, i.e. they have some but not all points in common. As defined in DE-9IM. |
geoTouches | Place, GeospatialGeometry | Represents spatial relations in which two geometries (or the places they represent) touch: "they have at least one boundary point in common, but no interior points." (A symmetric relationship, as defined in DE-9IM.) |
geoWithin | Place, GeospatialGeometry | Represents a relationship between two geometries (or the places they represent), relating a geometry to one that contains it, i.e. it is inside (i.e. within) its interior. As defined in DE-9IM. |
Properties from Thing
Property | Expected Type | Description |
---|---|---|
additionalType | Text, URL | An additional type for the item, typically used for adding more specific types from external vocabularies in microdata syntax. This is a relationship between something and a class that the thing is in. Typically the value is a URI-identified RDF class, and in this case corresponds to the use of rdf:type in RDF. Text values can be used sparingly, for cases where useful information can be added without their being an appropriate schema to reference. In the case of text values, the class label should follow the schema.org style guide. |
alternateName | Text | An alias for the item. |
description | TextObject, Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, similar items. Information from other properties (in particular, name) may be necessary for the description to be useful for disambiguation. |
identifier | PropertyValue, URL, Text | The identifier property represents any kind of identifier for any kind of Thing, such as ISBNs, GTIN codes, UUIDs etc. Schema.org provides dedicated properties for representing many of these, either as textual strings or as URL (URI) links. See background notes for more details. |
image | ImageObject, URL | An image of the item. This can be a URL or a fully described ImageObject. |
mainEntityOfPage | URL, CreativeWork | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. See background notes for details. |
name | Text | The name of the item. |
potentialAction | Action | Indicates a potential Action, which describes an idealized action in which this thing would play an 'object' role. |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the item's Wikipedia page, Wikidata entry, or official website. |
subjectOf | CreativeWork, Event | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
Instances of GeospatialGeometry may appear as a value for the following properties
Property | On Types | Description |
---|---|---|
geoContains | Place, GeospatialGeometry | Represents a relationship between two geometries (or the places they represent), relating a containing geometry to a contained geometry. "a contains b iff no points of b lie in the exterior of a, and at least one point of the interior of b lies in the interior of a". As defined in DE-9IM. |
geoCoveredBy | GeospatialGeometry, Place | Represents a relationship between two geometries (or the places they represent), relating a geometry to another that covers it. As defined in DE-9IM. |
geoDisjoint | GeospatialGeometry, Place | Represents spatial relations in which two geometries (or the places they represent) are topologically disjoint: "they have no point in common. They form a set of disconnected geometries." (A symmetric relationship, as defined in DE-9IM.) |
geoEquals | GeospatialGeometry, Place | Represents spatial relations in which two geometries (or the places they represent) are topologically equal, as defined in DE-9IM. "Two geometries are topologically equal if their interiors intersect and no part of the interior or boundary of one geometry intersects the exterior of the other" (a symmetric relationship). |
geoOverlaps | GeospatialGeometry, Place | Represents a relationship between two geometries (or the places they represent), relating a geometry to another that geospatially overlaps it, i.e. they have some but not all points in common. As defined in DE-9IM. |
geoWithin | GeospatialGeometry, Place | Represents a relationship between two geometries (or the places they represent), relating a geometry to one that contains it, i.e. it is inside (i.e. within) its interior. As defined in DE-9IM. |